The fish length in red represents World Record Fish Breaker *.
*Based on IUSA records
Fish Species | Diver | Length | Year |
---|---|---|---|
Walleye | Matthew Deichsel | 34.5" | 2018 |
Northern Pike | Brad Loehr | 44.5" | 2018 |
Tiger Muskellunge | Maya Western | 48" | 2020 |
Striper (Landlocked) | Paul Young | 49" | 2019 |
Wiper | Casey Sack | 28.5" | 2019** |
Channel Catfish | Matthew Deichsel | 35.5" | 2020 |
Flathead Catfish | Kenny Western | 19.75" | 2018** |
Panfish | Mike Ban | 16.25" | 2020** |
Common Carp | Anthony Borghi | 38" | 2020 |
Buffalo Carp | Matthew Deichsel | 36.5" | 2020 |
Freshwater Drum | Dustin Yarbrough | 33.5" | 2018 |
"Any" Sucker | Donald Burden | 25.75" | 2020 |
Rainbow Trout | Ethan Coursen | 23.75" | 2020 |
Brown/Tiger Trout | Ethan Coursen | 24" | 2020 |
Lake Trout/Splake | Mike Kennedy | 25.25" | 2018** |
Smallmouth Bass | Jancy Wilson | 21.5" | 2018 |
Largemouth Bass | Mike Kennedy | 23" | 2018 |
** Notes:
Flathead Catfish is replaced with Panfish in 2019.
Wiper and Lake Trout/Spake are removed for 2020.